|
Overall: 25-12-2 Conf: 10-9-1 Home: 14-5-1 Away: 8-6-1 Neut: 3-1-0 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 160-1719 | 108-1074 |
Shot pct. | .093 | .101 |
Goals/Game | 4.1 | 2.8 |
Shots/Game | 44.1 | 27.5 |
Assists | 265 | 169 |
POWER PLAYS | ||
Goals-Power Plays | 35-170 | 25-139 |
Conversion Percent | .206 | .180 |
Shot Attempts | 309 | 150 |
Shot Percent | .113 | .167 |
GOAL BREAKDOWN | ||
Total Goals | 160 | 108 |
Power Play | 35 | 25 |
Short-handed | 9 | 4 |
Empty net | 6 | 7 |
Penalty | 1 | 0 |
Unassisted | 6 | 8 |
Overtime | 3 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
PENALTIES | ||
Number | 168 | 203 |
Minutes | 377 | 499 |
Penalties/Game | 4.3 | 5.2 |
Pen minutes/Game | 9.7 | 12.8 |
Minor | 161 | 187 |
Major | 3 | 7 |
10-minute Misconduct | 2 | 2 |
Game Misconduct | 2 | 7 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 1-7 | 2-7 |
ATTENDANCE | ||
Total | 120513 | 87720 |
Dates/Avg Per Date | 20/6026 | 15/5848 |
Neutral Site #/Avg | 4/6726 |
|
Overall: 25-12-2 Conf: 10-9-1 Home: 14-5-1 Away: 8-6-1 Neut: 3-1-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
25 | Smirnov, Denis | 39 | 19 | 28 | 47 | 126 | .151 | +24 | 9-18 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
9 | Goodwin, David | 39 | 11 | 27 | 38 | 104 | .106 | +15 | 7-14 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Sturtz, Andrew | 37 | 22 | 15 | 37 | 146 | .151 | +26 | 9-18 | 9 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
14 | Sucese, Nate | 38 | 17 | 19 | 36 | 109 | .156 | +17 | 6-12 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
8 | Berger, Chase | 39 | 13 | 23 | 36 | 145 | .090 | +16 | 9-18 | 9 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Pedrie, Vince | 39 | 8 | 21 | 29 | 167 | .048 | +27 | 12-24 | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Hamilton, Trevor | 39 | 6 | 20 | 26 | 96 | .062 | -3 | 11-25 | 10 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Richard, Dylan | 35 | 10 | 13 | 23 | 59 | .169 | +17 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Biro, Brandon | 39 | 6 | 14 | 20 | 78 | .077 | -4 | 4-19 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Autio, Erik | 39 | 3 | 15 | 18 | 77 | .039 | +33 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Myllari, Kris | 38 | 8 | 9 | 17 | 76 | .105 | +6 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kerr, Kevin | 25 | 2 | 13 | 15 | 57 | .035 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Folkes, Liam | 27 | 6 | 7 | 13 | 65 | .092 | -1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
13 | Pavlychev, Nikita | 36 | 6 | 7 | 13 | 90 | .067 | 0 | 23-46 | 23 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | DeRosa, Ricky | 38 | 4 | 9 | 13 | 88 | .045 | -6 | 6-12 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Marsh, Alec | 26 | 6 | 4 | 10 | 54 | .111 | -5 | 8-16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Saar, Zach | 18 | 4 | 4 | 8 | 45 | .089 | +9 | 14-44 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thompson, David | 18 | 4 | 4 | 8 | 20 | .200 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gober, Blake | 16 | 1 | 5 | 6 | 19 | .053 | +6 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robinson, James | 26 | 3 | 1 | 4 | 40 | .075 | -4 | 7-25 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hamilton, Derian | 15 | 0 | 3 | 3 | 23 | .000 | +9 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jones, Peyton | 36 | 0 | 2 | 2 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gobetz, James | 21 | 1 | 0 | 1 | 14 | .071 | +7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kohler, Sean | 2 | 0 | 1 | 1 | 3 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Murray, Brett | 12 | 0 | 1 | 1 | 16 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mendelson, Matt | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 39 | 160 | 265 | 425 | 1719 | .093 | +188 | 168-377 | 161 | 3 | 4 | 35 | 9 | 27 | 25 | 0 | 3 | 1 | 1 | 6 | |
Opponents........... | 39 | 108 | 169 | 277 | 1074 | .101 | - | 203-499 | 187 | 7 | 9 | 25 | 4 | 12 | 12 | 2 | 1 | 3 | 0 | 8 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
33 | Funkey, Chris | 4-3 | 234:21 | 7 | 1.79 | 82 | .921 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jones, Peyton | 36-36 | 2171:01 | 94 | 2.60 | 884 | .904 | 23 | 10 | 2 | 2 | 24 | 4 | 0 | 0 | 0 |
TM | EMPTY NET | 18-0 | 9:41 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total............... | 39-0 | 2415:03 | 108 | 2.68 | 966 | .899 | 25 | 12 | 2 | 3 | 25 | 4 | 7 | 0 | 0 | |
Opponents........... | 39-0 | 2415:03 | 160 | 3.98 | 1559 | .907 | 12 | 25 | 2 | 2 | 35 | 9 | 6 | 1 | 0 |
Other Statistics |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
24 | Pedrie, Vince | 39 | 3 | 9 | 12 | 50 | .060 |
11 | Hamilton, Trevor | 39 | 3 | 8 | 11 | 30 | .100 |
8 | Berger, Chase | 39 | 6 | 4 | 10 | 39 | .154 |
16 | Sturtz, Andrew | 37 | 5 | 5 | 10 | 26 | .192 |
25 | Smirnov, Denis | 39 | 2 | 8 | 10 | 33 | .061 |
9 | Goodwin, David | 39 | 2 | 8 | 10 | 20 | .100 |
20 | Autio, Erik | 39 | 2 | 7 | 9 | 20 | .100 |
10 | Biro, Brandon | 39 | 2 | 5 | 7 | 9 | .222 |
12 | Richard, Dylan | 35 | 3 | 3 | 6 | 13 | .231 |
5 | Kerr, Kevin | 25 | 0 | 6 | 6 | 12 | .000 |
14 | Sucese, Nate | 38 | 1 | 3 | 4 | 9 | .111 |
13 | Pavlychev, Nikita | 36 | 2 | 1 | 3 | 17 | .118 |
17 | Saar, Zach | 18 | 2 | 0 | 2 | 12 | .167 |
4 | Myllari, Kris | 38 | 1 | 1 | 2 | 10 | .100 |
26 | Folkes, Liam | 27 | 1 | 0 | 1 | 5 | .200 |
22 | Thompson, David | 18 | 0 | 1 | 1 | 1 | .000 |
6 | Gobetz, James | 21 | 0 | 0 | 0 | 1 | .000 |
23 | Gober, Blake | 16 | 0 | 0 | 0 | 1 | .000 |
21 | DeRosa, Ricky | 38 | 0 | 0 | 0 | 1 | .000 |
|
Overall: 25-12-2 Conf: 10-9-1 Home: 14-5-1 Away: 8-6-1 Neut: 3-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
25 Smirnov, Denis 39 19 28 47 126 +24 9-18 2 0 4 20 8 13 21 62 +8 3-6 1 0 2
9 Goodwin, David 39 11 27 38 104 +15 7-14 2 1 1 20 8 13 21 61 +1 2-4 1 1 1
16 Sturtz, Andrew 37 22 15 37 146 +26 9-18 5 3 3 20 9 8 17 73 +9 6-12 3 0 0
14 Sucese, Nate 38 17 19 36 109 +17 6-12 1 1 2 20 6 10 16 52 +7 3-6 0 0 0
8 Berger, Chase 39 13 23 36 145 +16 9-18 6 0 2 20 5 12 17 74 +3 3-6 2 0 1
24 Pedrie, Vince 39 8 21 29 167 +27 12-24 3 0 3 20 2 14 16 78 +11 4-8 0 0 0
11 Hamilton, Trevor 39 6 20 26 96 -3 11-25 3 1 1 20 5 6 11 51 -9 6-12 2 1 1
12 Richard, Dylan 35 10 13 23 59 +17 4-8 3 0 2 16 3 5 8 18 +2 2-4 2 0 1
10 Biro, Brandon 39 6 14 20 78 -4 4-19 2 0 0 20 3 6 9 47 -7 3-17 0 0 0
20 Autio, Erik 39 3 15 18 77 +33 8-16 2 0 1 20 2 7 9 39 +14 2-4 1 0 0
4 Myllari, Kris 38 8 9 17 76 +6 2-4 1 0 1 20 4 5 9 48 0 1-2 1 0 1
5 Kerr, Kevin 25 2 13 15 57 -2 4-8 0 0 0 11 0 3 3 22 -8 0-0 0 0 0
26 Folkes, Liam 27 6 7 13 65 -1 2-4 1 0 3 13 2 1 3 29 -2 2-4 0 0 2
13 Pavlychev, Nikita 36 6 7 13 90 0 23-46 2 2 1 17 0 2 2 41 -5 13-26 0 0 0
21 DeRosa, Ricky 38 4 9 13 88 -6 6-12 0 1 1 20 3 3 6 47 -2 2-4 0 1 1
28 Marsh, Alec 26 6 4 10 54 -5 8-16 0 0 0 11 4 2 6 21 -1 1-2 0 0 0
17 Saar, Zach 18 4 4 8 45 +9 14-44 2 0 0 12 2 2 4 28 +2 7-22 1 0 0
22 Thompson, David 18 4 4 8 20 +1 3-6 0 0 0 7 3 2 5 7 -2 1-2 0 0 0
23 Gober, Blake 16 1 5 6 19 +6 5-10 0 0 0 7 0 2 2 6 +1 3-6 0 0 0
7 Robinson, James 26 3 1 4 40 -4 7-25 0 0 0 12 2 1 3 18 -3 3-6 0 0 0
19 Hamilton, Derian 15 0 3 3 23 +9 1-2 0 0 0 12 0 1 1 18 +4 1-2 0 0 0
31 Jones, Peyton 36 0 2 2 0 0 1-2 0 0 0 19 0 0 0 0 0 1-2 0 0 0
6 Gobetz, James 21 1 0 1 14 +7 4-8 0 0 0 10 0 0 0 6 0 1-2 0 0 0
15 Kohler, Sean 2 0 1 1 3 +1 1-2 0 0 0 -
18 Murray, Brett 12 0 1 1 16 -1 2-4 0 0 0 12 0 1 1 16 -1 2-4 0 0 0
27 Mendelson, Matt 1 0 0 0 2 0 0-0 0 0 0 -
TM TEAM 18 0 0 0 0 0 6-12 0 0 0 9 0 0 0 0 0 4-8 0 0 0
Total............... 39 160 265 425 1719 +188 168-377 35 9 25 20 71 119 190 862 +22 76-171 14 3 10
Opponents........... 39 108 169 277 1074 -210 203-499 25 4 12 20 63 99 162 547 -31 92-228 13 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 Funkey, Chris 4 234:21 7 0 1.79 82 .921 2 2 0 1 60:00 5 0 5.00 25 .833 0 1 0
31 Jones, Peyton 36 2171:01 94 0 2.60 884 .904 23 10 2 19 1143:25 54 0 2.83 459 .895 10 8 1
TM EMPTY NET 18 9:41 0 7 0.00 0 .000 0 0 0 9 5:02 0 4 0.00 0 .000 0 0 0
Total............... 39 2415:03 108 7 2.68 966 .899 25 12 2 20 1208:27 63 4 3.13 484 .885 10 9 1
Opponents........... 39 2415:03 160 6 3.98 1559 .907 12 25 2 20 1208:27 71 3 3.53 791 .918 9 10 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Penn State 1719 44.08 .093 Penn State 862 43.10 .082
Opponents 1074 27.54 .101 Opponents 547 27.35 .115
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Penn State 35 170 .206 Penn State 14 73 .192
Opponents 25 139 .180 Opponents 13 61 .213
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Penn State.......... 59 44 54 3 - 160 Penn State.......... 22 21 28 0 - 71
Opponents........... 29 33 45 1 - 108 Opponents........... 12 21 29 1 - 63
|
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/06/2016 #16 ST. LAWRENCE W 4-2 5850 10/07/2016 #16 ST. LAWRENCE L 3-6 5987 10/14/2016 at Mercyhurst W 7-0 1892 10/21/2016 at #3 Notre Dame T OT 3-3 3411 10/22/2016 at #3 Notre Dame W OT 3-2 3518 10/28/2016 CANISIUS W 4-1 5946 10/29/2016 CANISIUS W 4-2 6089 11/03/2016 NIAGARA W 5-1 5839 11/04/2016 NIAGARA W 5-1 6061 11/11/2016 ALASKA-ANCHORAGE W 6-3 5999 11/12/2016 ALASKA-ANCHORAGE W 3-1 6069 11/18/2016 ARIZONA STATE W 7-4 5801 11/19/2016 ARIZONA STATE W 8-0 5799 *12/01/2016 #20 MICHIGAN W 6-1 5986 *12/02/2016 #20 MICHIGAN W 5-1 6077 *1/6/2017 at #11 Ohio State L 0-3 4225 *1/7/2017 at #11 Ohio State W 4-2 4755 *1/13/2017 MICHIGAN STATE W 5-2 6152 *1/14/2017 MICHIGAN STATE W 5-3 6164 *1/20/2017 #11 OHIO STATE T OT 3-3 6154 *1/21/2017 #11 OHIO STATE L 3-6 6167 Jan 28 vs Princeton L 4-5 15127 *Feb 03 at #7 Minnesota L 1-5 9575 *Feb 04 at #7 Minnesota L 2-5 9963 *Feb 10 at #17 Wisconsin W 6-3 9314 *Feb 11 at #17 Wisconsin W 5-2 12669 *2/17/2017 #5 MINNESOTA L 3-6 6137 *2/18/2017 #5 MINNESOTA LOT 3-4 6140 *Feb 24 at Michigan State W 4-2 4501 *Feb 25 at Michigan State W 4-1 5420 *03/3/2017 #16 WISCONSIN L 4-7 6043 *03/04/2017 #16 WISCONSIN W 6-0 6053 *Mar 10 at Michigan L 2-3 5396 *Mar 11 at Michigan L 0-4 5800 Mar 16 vs Michigan W 4-1 3387 Mar 17 vs Minnesota W O2 4-3 2791 Mar 18 vs Wisconsin W O2 2-1 5601 Mar 25 at #2 Union W 10-3 3917 Mar 26 at #1 Denver L 3-6 3364 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 160-1719 | 108-1074 |
Shot pct. | .093 | .101 |
Goals/Game | 4.1 | 2.8 |
Shots/Game | 44.1 | 27.5 |
POWER PLAYS | ||
Goals-Power Plays | 35-170 | 25-139 |
Conversion Percent | .206 | .180 |
Shot Attempts | 309 | 150 |
Shot Percent | .113 | .167 |
GOAL BREAKDOWN | ||
Power Play | 35 | 25 |
Short-handed | 9 | 4 |
Empty net | 6 | 7 |
Penalty | 1 | 0 |
Unassisted | 6 | 8 |
Overtime | 3 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
PENALTIES | ||
Number | 168 | 203 |
Minutes | 377 | 499 |
Penalties/Game | 4.3 | 5.2 |
Pen minutes/Game | 9.7 | 12.8 |
SHOOTOUTS (Made-Att) | 1-7 | 2-7 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 25-12-2 | 14-5-1 | 8-6-1 | 3-1-0 |
CONFERENCE | 10-9-1 | 5-4-1 | 5-5-0 | 0-0-0 |
NON-CONFERENCE | 15-3-1 | 9-1-0 | 3-1-1 | 3-1-0 |
Shots | Pen | Goals | ||||||||
## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
25 | Smirnov, Denis | 39 | 19 | 28 | 47 | 126 | .151 | 9-18 | 2 | 0 |
9 | Goodwin, David | 39 | 11 | 27 | 38 | 104 | .106 | 7-14 | 2 | 1 |
16 | Sturtz, Andrew | 37 | 22 | 15 | 37 | 146 | .151 | 9-18 | 5 | 3 |
14 | Sucese, Nate | 38 | 17 | 19 | 36 | 109 | .156 | 6-12 | 1 | 1 |
8 | Berger, Chase | 39 | 13 | 23 | 36 | 145 | .090 | 9-18 | 6 | 0 |
24 | Pedrie, Vince | 39 | 8 | 21 | 29 | 167 | .048 | 12-24 | 3 | 0 |
11 | Hamilton, Trevor | 39 | 6 | 20 | 26 | 96 | .062 | 11-25 | 3 | 1 |
12 | Richard, Dylan | 35 | 10 | 13 | 23 | 59 | .169 | 4-8 | 3 | 0 |
10 | Biro, Brandon | 39 | 6 | 14 | 20 | 78 | .077 | 4-19 | 2 | 0 |
20 | Autio, Erik | 39 | 3 | 15 | 18 | 77 | .039 | 8-16 | 2 | 0 |
4 | Myllari, Kris | 38 | 8 | 9 | 17 | 76 | .105 | 2-4 | 1 | 0 |
5 | Kerr, Kevin | 25 | 2 | 13 | 15 | 57 | .035 | 4-8 | 0 | 0 |
26 | Folkes, Liam | 27 | 6 | 7 | 13 | 65 | .092 | 2-4 | 1 | 0 |
13 | Pavlychev, Nikita | 36 | 6 | 7 | 13 | 90 | .067 | 23-46 | 2 | 2 |
21 | DeRosa, Ricky | 38 | 4 | 9 | 13 | 88 | .045 | 6-12 | 0 | 1 |
28 | Marsh, Alec | 26 | 6 | 4 | 10 | 54 | .111 | 8-16 | 0 | 0 |
17 | Saar, Zach | 18 | 4 | 4 | 8 | 45 | .089 | 14-44 | 2 | 0 |
22 | Thompson, David | 18 | 4 | 4 | 8 | 20 | .200 | 3-6 | 0 | 0 |
23 | Gober, Blake | 16 | 1 | 5 | 6 | 19 | .053 | 5-10 | 0 | 0 |
7 | Robinson, James | 26 | 3 | 1 | 4 | 40 | .075 | 7-25 | 0 | 0 |
19 | Hamilton, Derian | 15 | 0 | 3 | 3 | 23 | .000 | 1-2 | 0 | 0 |
31 | Jones, Peyton | 36 | 0 | 2 | 2 | 0 | .000 | 1-2 | 0 | 0 |
6 | Gobetz, James | 21 | 1 | 0 | 1 | 14 | .071 | 4-8 | 0 | 0 |
15 | Kohler, Sean | 2 | 0 | 1 | 1 | 3 | .000 | 1-2 | 0 | 0 |
18 | Murray, Brett | 12 | 0 | 1 | 1 | 16 | .000 | 2-4 | 0 | 0 |
27 | Mendelson, Matt | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
Total............... | 39 | 160 | 265 | 425 | 1719 | .093 | 168-377 | 35 | 9 | |
Opponents........... | 39 | 108 | 169 | 277 | 1074 | .101 | 203-499 | 25 | 4 |
Goal Average | Saves | Record | |||||||||
## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
33 | Funkey, Chris | 4 | 234:21 | 7 | 0 | 1.79 | 82 | .921 | 2 | 2 | 0 |
31 | Jones, Peyton | 36 | 2171:01 | 94 | 0 | 2.60 | 884 | .904 | 23 | 10 | 2 |
TM | EMPTY NET | 18 | 9:41 | 0 | 7 | - | 0 | .000 | 0 | 0 | 0 |
Total............... | 39 | 2415:03 | 108 | 7 | 2.68 | 966 | .899 | 25 | 12 | 2 | |
Opponents........... | 39 | 2415:03 | 160 | 6 | 3.98 | 1559 | .907 | 12 | 25 | 2 |
ATTENDANCE SUMMARY | PSU | OPP |
Total | 120513 | 87720 |
Dates/Avg Per Date | 20/6026 | 15/5848 |
Neutral Site #/Avg | 4/6726 |
GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
Penn State | 59 | 44 | 54 | 1 | 2 | 160 |
Opponents | 29 | 33 | 45 | 1 | 0 | 108 |
SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
Penn State | 276 | 333 | 315 | 24 | 18 | 966 |
Opponents | 487 | 538 | 493 | 29 | 12 | 1559 |